Difference between revisions of "Daniel Stieglitz"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) |
||
| Line 26: | Line 26: | ||
=== Books === | === Books === | ||
| − | * Drachen gibt's nicht | + | * 2015: Kritzelblock Kassel |
| − | + | * 2016: Drachen gibt's nicht | |
| − | |||
==Awards== | ==Awards== | ||
Daniel Stieglitz has won numerous international awards, including | Daniel Stieglitz has won numerous international awards, including | ||
| − | * 2019 1. Place for ''Best Caricature of the Year'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2019'' in Memphis | + | * 2019: 1. Place for ''Best Caricature of the Year'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2019'' in Memphis |
| − | * 2019 1. Place for ''Outstanding Group Composition'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2019'' in Memphis | + | * 2019: 1. Place for ''Outstanding Group Composition'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2019'' in Memphis |
| − | * 2019 | + | * 2019: 1st Place for ''Outstanding Body Situation'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2019'' in Memphis |
| − | * 2019 | + | * 2019: 1st Place [[euroCat]] for ''Best Traditional Caricature'' at the [[Eurocature]] 2019 |
| − | * 2019 | + | * 2019: 1st Place [[euroCat]] for ''Best Political Caricature'' at the [[Eurocature]] 2019 |
| − | * 2018 [[Golden Nosey]] for '' | + | * 2018: 1st Place ([[Golden Nosey]]) for ''Caricature Artist of the Year'' at the ''[[ISCAcon]]28'' in San Diego |
| − | * 2018 | + | * 2018: 1st Place for ''Best Caricature of the Year'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2018'' in San Diego |
| − | * 2018 | + | * 2018: 1st Place for ''Outstanding Group Composition'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2018'' in San Diego |
| − | * 2018 | + | * 2018: 1st Place for ''Outstanding Body Situation'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2018'' in San Diego |
| − | * 2018 | + | * 2018: 3rd Place for ''Black and White Technique'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2018'' in San Diego |
| − | * 2018 | + | * 2018: 1st Place for ''Rookie of the Year'' at the ''[[International Society of Caricature Artists|ISCA]] Con 2018'' in San Diego |
| − | * 2018 | + | * 2018: 1st Place for ''Best Traditional Caricature'' at the [[Eurocature]] 2018 |
| − | * 2018 | + | * 2018: 1st Place for ''Best 'Theme' Work' '' at the ''Montmartre Minicon Eindhoven'' |
| − | * 2018 | + | * 2018: 1st Place for ''Best Likeness Caricature'' at the ''Montmartre Minicon Eindhoven'' |
| − | * 2018 | + | * 2018: 1st Place for ''Most Inspiring Work'' at the ''Montmartre Minicon Eindhoven'' |
| − | * 2018 | + | * 2018: 1st Place for ''Overall Best Work'' at the ''Montmartre Minicon Eindhoven'' |
| − | * 2009 Hessischer Filmpreis for ''Spielzeugland Endstation'' | + | * 2009: Hessischer Filmpreis for ''Spielzeugland Endstation'' |
| − | * 2006 Prädikat „wertvoll“ for ''fly and fall'' | + | * 2006: Prädikat „wertvoll“ for ''fly and fall'' |
| − | * 2006 | + | * 2006: 2nd Place for ''fly and fall'' at the Visinale 06 |
| − | * 2006 Audience award ''fly and fall'' at the Film Festival Oldenburg | + | * 2006: Audience award ''fly and fall'' at the Film Festival Oldenburg |
| − | * 2006 Best Short for ''fly and fall'' at the 7. Toti Film Festival Maribor | + | * 2006: Best Short for ''fly and fall'' at the 7. Toti Film Festival Maribor |
| − | * 2005 Best first Movie for ''Happy End – Jede Geschichte braucht ein Ende'' at the internationalen Independent Film Festival Brüssel | + | * 2005: Best first Movie for ''Happy End – Jede Geschichte braucht ein Ende'' at the internationalen Independent Film Festival Brüssel |
== External links == | == External links == | ||
* [http://www.danielstieglitz.de Official website] | * [http://www.danielstieglitz.de Official website] | ||
* [https://www.imdb.com/name/nm1987829/ Daniel Stieglitz on IMDb] | * [https://www.imdb.com/name/nm1987829/ Daniel Stieglitz on IMDb] | ||
Revision as of 16:22, 24 May 2020
File:Daniel Stieglitz 2018 at the Eurocature in Vienna.jpg
Daniel Stieglitz 2018 at the Eurocature in Vienna
Daniel Stieglitz (born on the 4th of March, 1980 in Cham, Germany) is a caricature artist, director and writer. He studied animation, illustration and filmmaking at the Kunsthochschule Kassel in Hessia and graduated with the 45min movie "Spielzeugland Endstation" in 2008, which won the Hessian Film Award in 2009.
He has worked as a storyboard artist for commercials and movies like the Oscar nominated The Baader Meinhof Complex and did animations for several german TV-Shows.
In 2018 he won the Golden Nosey Award at the ISCA Convention in San Diego.
As a professional live caricature artist, he was invited to many international conventions as a guest speaker.
Among others:
- 2015 at the 2. Festival for Graphic Storytelling in Kassel
- 2018 at the Caricature Convention Eindhoven
- 2019 at the Eurocature Convention in Vienna
- 2019 at the Asociación Española de Caricaturistas Congress in Valencia
Publications
Movies
- 2002: Toons Total – animated Short, director, animation
- 2005: Happy End – Jede Geschichte braucht ein Ende, director, screenwriter, producer
- 2006: fly and fall, director, screenwriter, producer
- 2009: Spielzeugland Endstation, director, screenwriter, producer
Books
- 2015: Kritzelblock Kassel
- 2016: Drachen gibt's nicht
Awards
Daniel Stieglitz has won numerous international awards, including
- 2019: 1. Place for Best Caricature of the Year at the ISCA Con 2019 in Memphis
- 2019: 1. Place for Outstanding Group Composition at the ISCA Con 2019 in Memphis
- 2019: 1st Place for Outstanding Body Situation at the ISCA Con 2019 in Memphis
- 2019: 1st Place euroCat for Best Traditional Caricature at the Eurocature 2019
- 2019: 1st Place euroCat for Best Political Caricature at the Eurocature 2019
- 2018: 1st Place (Golden Nosey) for Caricature Artist of the Year at the ISCAcon28 in San Diego
- 2018: 1st Place for Best Caricature of the Year at the ISCA Con 2018 in San Diego
- 2018: 1st Place for Outstanding Group Composition at the ISCA Con 2018 in San Diego
- 2018: 1st Place for Outstanding Body Situation at the ISCA Con 2018 in San Diego
- 2018: 3rd Place for Black and White Technique at the ISCA Con 2018 in San Diego
- 2018: 1st Place for Rookie of the Year at the ISCA Con 2018 in San Diego
- 2018: 1st Place for Best Traditional Caricature at the Eurocature 2018
- 2018: 1st Place for Best 'Theme' Work' at the Montmartre Minicon Eindhoven
- 2018: 1st Place for Best Likeness Caricature at the Montmartre Minicon Eindhoven
- 2018: 1st Place for Most Inspiring Work at the Montmartre Minicon Eindhoven
- 2018: 1st Place for Overall Best Work at the Montmartre Minicon Eindhoven
- 2009: Hessischer Filmpreis for Spielzeugland Endstation
- 2006: Prädikat „wertvoll“ for fly and fall
- 2006: 2nd Place for fly and fall at the Visinale 06
- 2006: Audience award fly and fall at the Film Festival Oldenburg
- 2006: Best Short for fly and fall at the 7. Toti Film Festival Maribor
- 2005: Best first Movie for Happy End – Jede Geschichte braucht ein Ende at the internationalen Independent Film Festival Brüssel