Difference between revisions of "Golden Nosey Award"
Jump to navigation
Jump to search
TheChairman (talk | contribs) (→Test 3) |
TheChairman (talk | contribs) |
||
| Line 32: | Line 32: | ||
* [[Sebastian Martin]] (2019) | * [[Sebastian Martin]] (2019) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Test 3== | ==Test 3== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 127: | Line 40: | ||
! style="background-color:#cd9934;" | Bronze Nosey (3rd) | ! style="background-color:#cd9934;" | Bronze Nosey (3rd) | ||
|- | |- | ||
| − | | [[ISCAcon28]], 2019|| | + | | [[ISCAcon28]], 2019|| [[Sebastian Martin]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon27]], 2018 || | + | | [[ISCAcon27]], 2018 || [[Daniel Stieglitz]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon26]], 2017 || | + | | [[ISCAcon26]], 2017 ||[[Manny Avetisyan]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon25]], 2016 || | + | | [[ISCAcon25]], 2016 || [[Dai Tamura]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon24]] || | + | | [[ISCAcon24]] || [[Grigor Eftimov]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon23]] || | + | | [[ISCAcon23]] || [[Toru Tanaka]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon22]] || | + | | [[ISCAcon22]] || [[Kosuke Miyagi]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon21]] || | + | | [[ISCAcon21]] || [[Taka Watanabe]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon20]] || | + | | [[ISCAcon20]] || [[Tomokazu Tabata]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon19]] || | + | | [[ISCAcon19]] || [[Yuta Honma]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon18]] || | + | | [[ISCAcon18]] || [[Glenn Ferguson]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon17]] || | + | | [[ISCAcon17]] || [[Jason Seiler]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon16]] || | + | | [[ISCAcon16]] || [[Kage Nakanishi]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon15]] || | + | | [[ISCAcon15]] || [[Chris Rommel]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon14]] || | + | | [[ISCAcon14]] || [[Court Jones]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon13]] || | + | | [[ISCAcon13]] || [[Roger Hurtado]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon12]] || | + | | [[ISCAcon12]] || [[Joe Bluhm]] || Example || Example |
|- | |- | ||
| [[ISCAcon11]] || Example || Example || Example | | [[ISCAcon11]] || Example || Example || Example | ||
Revision as of 04:28, 5 June 2020
Every year at ISCAcon, all of the participants vote for Caricature Artist of the Year (among several other categories) and award the Golden Nosey Award.
Golden Nosey Winners
- Dave Smith (1992)
- Kris Vincenio (1993)
- Eiichi Miyamoto (1994)
- Debbie Schafer (1995)
- Tomoko Ogawara (1996)
- Dave Washburn (1997)
- Tom Richmond (1998)
- Tom Richmond (1999)
- Dino Casterline (2000)
- Stephen Silver (2001)
- Paul Gaunt (2002)
- Joe Bluhm (2003)
- Roger Hurtado (2004)
- Court Jones (2005)
- Chris Rommel (2006)
- Kage Nakanishi (2007)
- Jason Seiler (2008)
- Glenn Ferguson (2009)
- Yuta Honma (2010)
- Tomokazu Tabata (2011)
- Taka Watanabe (2012)
- Kosuke Miyagi (2013)
- Toru Tanaka (2014)
- Grigor Eftimov (2015)
- Dai Tamura (2016)
- Manny Avetisyan (2017)
- Daniel Stieglitz (2018)
- Sebastian Martin (2019)
Test 3
| ISCAcon# | Golden Nosey (1st) | Silver Nosey (2nd) | Bronze Nosey (3rd) |
|---|---|---|---|
| ISCAcon28, 2019 | Sebastian Martin | Example | Example |
| ISCAcon27, 2018 | Daniel Stieglitz | Example | Example |
| ISCAcon26, 2017 | Manny Avetisyan | Example | Example |
| ISCAcon25, 2016 | Dai Tamura | Example | Example |
| ISCAcon24 | Grigor Eftimov | Example | Example |
| ISCAcon23 | Toru Tanaka | Example | Example |
| ISCAcon22 | Kosuke Miyagi | Example | Example |
| ISCAcon21 | Taka Watanabe | Example | Example |
| ISCAcon20 | Tomokazu Tabata | Example | Example |
| ISCAcon19 | Yuta Honma | Example | Example |
| ISCAcon18 | Glenn Ferguson | Example | Example |
| ISCAcon17 | Jason Seiler | Example | Example |
| ISCAcon16 | Kage Nakanishi | Example | Example |
| ISCAcon15 | Chris Rommel | Example | Example |
| ISCAcon14 | Court Jones | Example | Example |
| ISCAcon13 | Roger Hurtado | Example | Example |
| ISCAcon12 | Joe Bluhm | Example | Example |
| ISCAcon11 | Example | Example | Example |
| ISCAcon10 | Example | Example | Example |
| ISCAcon9 | Example | Example | Example |
| ISCAcon8 | Example | Example | Example |
| ISCAcon7 | Example | Example | Example |
| ISCAcon6 | Example | Example | Example |
| ISCAcon5 | Example | Example | Example |
| ISCAcon4 | Example | Example | Example |
| ISCAcon3 | Example | Example | Example |
| ISCAcon2 | Example | Example | Example |
| ISCAcon1 | Example | Example | Example |