Difference between revisions of "Golden Nosey Award"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) (→Test 3) |
||
| Line 35: | Line 35: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! [[ISCAcon]]# | + | ! [[ISCAcon]] # |
! style="text-align:center; background-color:#ffcb2f;" | Golden Nosey (1st) | ! style="text-align:center; background-color:#ffcb2f;" | Golden Nosey (1st) | ||
! style="background-color:#c0c0c0;" | Silver Nosey (2nd) | ! style="background-color:#c0c0c0;" | Silver Nosey (2nd) | ||
| Line 48: | Line 48: | ||
| [[ISCAcon25]], 2016 || [[Dai Tamura]] || Example || Example | | [[ISCAcon25]], 2016 || [[Dai Tamura]] || Example || Example | ||
|- | |- | ||
| − | | [[ISCAcon24]] || [[Grigor Eftimov]] || Example || Example | + | | [[ISCAcon24]], 2015|| [[Grigor Eftimov]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon23]] || [[Toru Tanaka]] || Example || Example | + | | [[ISCAcon23]], 2014 || [[Toru Tanaka]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon22]] || [[Kosuke Miyagi]] || Example || Example | + | | [[ISCAcon22]], 2013 || [[Kosuke Miyagi]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon21]] || [[Taka Watanabe]] || Example || Example | + | | [[ISCAcon21]], 2012 || [[Taka Watanabe]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon20]] || [[Tomokazu Tabata]] || Example || Example | + | | [[ISCAcon20]], 2011 || [[Tomokazu Tabata]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon19]] || [[Yuta Honma]] || Example || Example | + | | [[ISCAcon19]], 2010 || [[Yuta Honma]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon18]] || [[Glenn Ferguson]] || Example || Example | + | | [[ISCAcon18]], 2009 || [[Glenn Ferguson]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon17]] || [[Jason Seiler]] || Example || Example | + | | [[ISCAcon17]], 2008 || [[Jason Seiler]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon16]] || [[Kage Nakanishi]] || Example || Example | + | | [[ISCAcon16]], 2007 || [[Kage Nakanishi]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon15]] || [[Chris Rommel]] || Example || Example | + | | [[ISCAcon15]], 2006 || [[Chris Rommel]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon14]] || [[Court Jones]] || Example || Example | + | | [[ISCAcon14]], 2005 || [[Court Jones]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon13]] || [[Roger Hurtado]] || Example || Example | + | | [[ISCAcon13]], 2004 || [[Roger Hurtado]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon12]] || [[Joe Bluhm]] || Example || Example | + | | [[ISCAcon12]], 2003 || [[Joe Bluhm]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon11]] || [[Paul Gaunt]] || Example || Example | + | | [[ISCAcon11]], 2002 || [[Paul Gaunt]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon10]] || [[Stephen Silver]] || Example || Example | + | | [[ISCAcon10]], 2001 || [[Stephen Silver]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon9]] || [[Dino Casterline]] || Example || Example | + | | [[ISCAcon9]], 2000 || [[Dino Casterline]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon8]] || [[Tom Richmond]] || Example || Example | + | | [[ISCAcon8]], 1999 || [[Tom Richmond]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon7]] || [[Tom Richmond]] || Example || Example | + | | [[ISCAcon7]], 1998 || [[Tom Richmond]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon6]] || [[Dave Washburn]] || Example || Example | + | | [[ISCAcon6]], 1997 || [[Dave Washburn]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon5]] || [[Tomoko Ogawara]] || Example || Example | + | | [[ISCAcon5]], 1996 || [[Tomoko Ogawara]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon4]] || [[Debbie Schafer]] || Example || Example | + | | [[ISCAcon4]], 1995 || [[Debbie Schafer]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon3]] || [[Eiichi Miyamoto]] || Example || Example | + | | [[ISCAcon3]], 1994 || [[Eiichi Miyamoto]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon2]] || [[Kris Vincenio]] || Example || Example | + | | [[ISCAcon2]], 1993 || [[Kris Vincenio]] || Example || Example |
|- | |- | ||
| − | | [[ISCAcon1]] || [[Dave Smith]] || Example || Example | + | | [[ISCAcon1]], 1992 || [[Dave Smith]] || Example || Example |
|} | |} | ||
Revision as of 04:34, 5 June 2020
Every year at ISCAcon, all of the participants vote for Caricature Artist of the Year (among several other categories) and award the Golden Nosey Award.
Golden Nosey Winners
- Dave Smith (1992)
- Kris Vincenio (1993)
- Eiichi Miyamoto (1994)
- Debbie Schafer (1995)
- Tomoko Ogawara (1996)
- Dave Washburn (1997)
- Tom Richmond (1998)
- Tom Richmond (1999)
- Dino Casterline (2000)
- Stephen Silver (2001)
- Paul Gaunt (2002)
- Joe Bluhm (2003)
- Roger Hurtado (2004)
- Court Jones (2005)
- Chris Rommel (2006)
- Kage Nakanishi (2007)
- Jason Seiler (2008)
- Glenn Ferguson (2009)
- Yuta Honma (2010)
- Tomokazu Tabata (2011)
- Taka Watanabe (2012)
- Kosuke Miyagi (2013)
- Toru Tanaka (2014)
- Grigor Eftimov (2015)
- Dai Tamura (2016)
- Manny Avetisyan (2017)
- Daniel Stieglitz (2018)
- Sebastian Martin (2019)
Test 3
| ISCAcon # | Golden Nosey (1st) | Silver Nosey (2nd) | Bronze Nosey (3rd) |
|---|---|---|---|
| ISCAcon28, 2019 | Sebastian Martin | Example | Example |
| ISCAcon27, 2018 | Daniel Stieglitz | Example | Example |
| ISCAcon26, 2017 | Manny Avetisyan | Example | Example |
| ISCAcon25, 2016 | Dai Tamura | Example | Example |
| ISCAcon24, 2015 | Grigor Eftimov | Example | Example |
| ISCAcon23, 2014 | Toru Tanaka | Example | Example |
| ISCAcon22, 2013 | Kosuke Miyagi | Example | Example |
| ISCAcon21, 2012 | Taka Watanabe | Example | Example |
| ISCAcon20, 2011 | Tomokazu Tabata | Example | Example |
| ISCAcon19, 2010 | Yuta Honma | Example | Example |
| ISCAcon18, 2009 | Glenn Ferguson | Example | Example |
| ISCAcon17, 2008 | Jason Seiler | Example | Example |
| ISCAcon16, 2007 | Kage Nakanishi | Example | Example |
| ISCAcon15, 2006 | Chris Rommel | Example | Example |
| ISCAcon14, 2005 | Court Jones | Example | Example |
| ISCAcon13, 2004 | Roger Hurtado | Example | Example |
| ISCAcon12, 2003 | Joe Bluhm | Example | Example |
| ISCAcon11, 2002 | Paul Gaunt | Example | Example |
| ISCAcon10, 2001 | Stephen Silver | Example | Example |
| ISCAcon9, 2000 | Dino Casterline | Example | Example |
| ISCAcon8, 1999 | Tom Richmond | Example | Example |
| ISCAcon7, 1998 | Tom Richmond | Example | Example |
| ISCAcon6, 1997 | Dave Washburn | Example | Example |
| ISCAcon5, 1996 | Tomoko Ogawara | Example | Example |
| ISCAcon4, 1995 | Debbie Schafer | Example | Example |
| ISCAcon3, 1994 | Eiichi Miyamoto | Example | Example |
| ISCAcon2, 1993 | Kris Vincenio | Example | Example |
| ISCAcon1, 1992 | Dave Smith | Example | Example |