Difference between revisions of "Golden Nosey Award"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) |
||
| Line 12: | Line 12: | ||
| [[ISCAcon28]], 2019|| [[Sebastian Martin]] || [[Damon Renthrope]] || [[Manny Avetisyan]] | | [[ISCAcon28]], 2019|| [[Sebastian Martin]] || [[Damon Renthrope]] || [[Manny Avetisyan]] | ||
|- | |- | ||
| − | | [[ISCAcon27]], 2018 || [[Daniel Stieglitz]] || | + | | [[ISCAcon27]], 2018 || [[Daniel Stieglitz]] || [[]] || [[]] |
|- | |- | ||
| − | | [[ISCAcon26]], 2017 ||[[Manny Avetisyan]] || | + | | [[ISCAcon26]], 2017 ||[[Manny Avetisyan]] || [[]] || [[]] |
|- | |- | ||
| − | | [[ISCAcon25]], 2016 || [[Dai Tamura]] || | + | | [[ISCAcon25]], 2016 || [[Dai Tamura]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon24]], 2015|| [[Grigor Eftimov]] || | + | | [[ISCAcon24]], 2015|| [[Grigor Eftimov]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon23]], 2014 || [[Toru Tanaka]] || | + | | [[ISCAcon23]], 2014 || [[Toru Tanaka]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon22]], 2013 || [[Kosuke Miyagi]] || | + | | [[ISCAcon22]], 2013 || [[Kosuke Miyagi]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon21]], 2012 || [[Taka Watanabe]] || | + | | [[ISCAcon21]], 2012 || [[Taka Watanabe]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon20]], 2011 || [[Tomokazu Tabata]] || | + | | [[ISCAcon20]], 2011 || [[Tomokazu Tabata]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon19]], 2010 || [[Yuta Honma]] || | + | | [[ISCAcon19]], 2010 || [[Yuta Honma]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon18]], 2009 || [[Glenn Ferguson]] || | + | | [[ISCAcon18]], 2009 || [[Glenn Ferguson]] || [[X]] || [[X]] |
|- | |- | ||
| − | | [[ISCAcon17]], 2008 || [[Jason Seiler]] || | + | | [[ISCAcon17]], 2008 || [[Jason Seiler]] || [[Glenn Ferguson]] || [[Brian Oakes]] |
|- | |- | ||
| − | | [[ISCAcon16]], 2007 || [[Kage Nakanishi]] || | + | | [[ISCAcon16]], 2007 || [[Kage Nakanishi]] || [[Glenn Ferguson]] || [[Marion van de Wiel ]] |
|- | |- | ||
| − | | [[ISCAcon15]], 2006 || [[Chris Rommel]] || | + | | [[ISCAcon15]], 2006 || [[Chris Rommel]] || [[Grigor Eftimov]] || [[Glenn Ferguson]] |
|- | |- | ||
| − | | [[ISCAcon14]], 2005 || [[Court Jones]] || | + | | [[ISCAcon14]], 2005 || [[Court Jones]] || [[Chris Rommel]] || [[Glenn Ferguson]] |
|- | |- | ||
| − | | [[ISCAcon13]], 2004 || [[Roger Hurtado]] || | + | | [[ISCAcon13]], 2004 || [[Roger Hurtado]] || [[Steve Fishwick]] || [[Glenn Ferguson]] |
|- | |- | ||
| − | | [[ISCAcon12]], 2003 || [[Joe Bluhm]] || | + | | [[ISCAcon12]], 2003 || [[Joe Bluhm]] || [[Roger Hurtado]] || [[ Jesse Naverrette]] |
|- | |- | ||
| − | | [[ISCAcon11]], 2002 || [[Paul Gaunt]] || | + | | [[ISCAcon11]], 2002 || [[Paul Gaunt]] || [[Chris Rommel]] || [[Steve Fishwick]] |
|- | |- | ||
| − | | [[ISCAcon10]], 2001 || [[Stephen Silver]] || | + | | [[ISCAcon10]], 2001 || [[Stephen Silver]] || [[Paul Gaunt]] || [[Shinichi Miyachi]] |
|- | |- | ||
| − | | [[ISCAcon9]], 2000 || [[Dino Casterline]] || | + | | [[ISCAcon9]], 2000 || [[Dino Casterline]] || [[Ed Steckley]] || [[Paul Gaunt]] |
|- | |- | ||
| − | | [[ISCAcon8]], 1999 || [[Tom Richmond]] || | + | | [[ISCAcon8]], 1999 || [[Tom Richmond]] || [[Dino Casterline]] || [[Ed Steckley]] |
|- | |- | ||
| − | | [[ISCAcon7]], 1998 || [[Tom Richmond]] || | + | | [[ISCAcon7]], 1998 || [[Tom Richmond]] || [[Dan Smith]] || [[Tomoko Ogawara]] |
|- | |- | ||
| − | | [[ISCAcon6]], 1997 || [[Dave Washburn]] || | + | | [[ISCAcon6]], 1997 || [[Dave Washburn]] || [[Debbie Schafer]] || [[Bob Bowman ]] |
|- | |- | ||
| − | | [[ISCAcon5]], 1996 || [[Tomoko Ogawara]] || | + | | [[ISCAcon5]], 1996 || [[Tomoko Ogawara]] || [[Al Lopez]] || [[Tim Web]] |
|- | |- | ||
| − | | [[ISCAcon4]], 1995 || [[Debbie Schafer]] || | + | | [[ISCAcon4]], 1995 || [[Debbie Schafer]] || [[Zach Trenholm]] || [[Eiichi Miyamoto]] |
|- | |- | ||
| [[ISCAcon3]], 1994 || [[Eiichi Miyamoto]] || [[Ray Melton]] || [[Dan Dunn]] | | [[ISCAcon3]], 1994 || [[Eiichi Miyamoto]] || [[Ray Melton]] || [[Dan Dunn]] | ||
Revision as of 22:09, 5 June 2020
Every year at ISCAcon, all of the participants vote for Caricature Artist of the Year (among several other categories) and award the Golden Nosey Award.