Changes

Jump to navigation Jump to search
2,236 bytes added ,  01:42, 9 June 2020
| italic title = ISCAcon28 Winners<!--(Article title goes here and in the 'name' field below.)-->
| name = ISCAcon28 Winners
| image = PostConEF20201_Page_06.jpg <!--(If no good single image is suitable, use a screenshot of the first page of the article)-->
| image_size = 260px
| border = yes
| alt =
| caption = Page 4 of EF Issue 2020.1 where this announcement was first printed
| author = <!--(use [[name]], <br/> [[name]], <br/> to list multiple authors or subjects)-->
| illustrator =
|-
| [[Live Retail/Party Style]] ||[[Riya Takahashi]] || [[Ali Thome]] || [[Kiko Yamada]]
|-
| [[EF Article Submission]] || [[Teresa Farrington]] || ||
|-
| [[FB Contest Winner]] || [[Sebastian Martin]] || ||
|-
| [[Outstanding Body Situation]] || [[Daniel Stieglitz]] || [[AJ Jensen]] || [[Takao Hamai]]
|-
| [[Best Studio Piece]] || [[Roger Hurtado]] || [[Steve Fishwick]] || [[Glenn Ferguson]]
|-
| [[Ismael Roldan Rookie of the Year]] || [[Paul Sepulveda]] || ||
|-
| [[Best Portfolio]] || [[Glenn Ferguson]] || [[Sebastian Martin]] || [[Takao Hamai]]
|-
| [[Guest of Honor Award]] || [[Takao Hamai]] || ||
|-
| [[ISCA Hall of Fame Inductee]] || [[Joe Bluhm]] || ||
|}
''* Indicates a new category this year.''
 
Please visit this separate article to see [[ISCA]]'s [[Top Ten Caricatures of the Year (2019)]]
 
==Image gallery==
<gallery mode="slideshow">
File:EF2020.1_Page_06_Image_0001.jpg|Likeness Competition 1st Place, Kiko Yamada
File:EF2020.1_Page_06_Image_0002.jpg|Speed Competition 1st Place, Alani Jaminez
File:EF2020.1_Page_07_Image_0004.jpg|Live Retail/Party Style 1st Place, Riya Takahashi
File:EF2020.1_Page_08_Image_0002.jpg|FB Contest 1st Place, Sebastian Martin
File:EF2020.1_Page_08_Image_0001.jpg|Outstanding Body Situation 1st Place, Daniel Stieglitz
File:EF2020.1_Page_09_Image_0003.jpg|Most Humorous 1st Place, Kirby Rudolph
File:EF2020.1_Page_09_Image_0004.jpg|Outstanding B&W Technique 1st Place, Tony Sobota
File:EF2020.1_Page_10_Image_0002.jpg|Outstanding Traditional Style 1st Place, Riya Takahashi
File:EF2020.1_Page_10_Image_0003.jpg|Outstanding Color Technique1st Place, Mae Adao
File:EF2020.1_Page_11_Image_0002.jpg|Outstanding Minimal Style 1st Place, Kuni Noguchi
File:EF2020.1_Page_11_Image_0004.jpg|Outstanding Digital Style 1st Place, Sebastian Martin
File:EF2020.1_Page_12_Image_0002.jpg|Outstanding 3D Technique 1st Place, Chris Moore
File:EF2020.1_Page_12_Image_0004.jpg|Outstanding Exaggerated Style 1st Place, Sebastian Martin
File:EF2020.1_Page_13_Image_0002.jpg|Outstanding Cartoon Style 1st Place, AJ Jensen
File:EF2020.1_Page_13_Image_0004.jpg|Outstanding Abstract/Design Style 1st Place, Sebastian Martin
File:EF2020.1_Page_14_Image_0002.jpg|Most Innovative Technique 1st Place, Jorge Torrealba
File:EF2020.1_Page_14_Image_0004.jpg|Best Studio Piece 1st Place, Don Pinsent
File:EF2020.1_Page_15_Image_0001.jpg|Ismael Roldan Award Rookie of the Year, Paul Sepulveda
File:EF2020.1_Page_15_Image_0005.jpg|Best Portfolio 1st Place, Glenn Ferguson
</gallery>
==See Also==

Navigation menu