Difference between revisions of "Award for Exaggerated Features Content Submission"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| description = Submitting approved content to [[Exaggerated Features]], the winner is chosen from a random drawing of all accepted submissions. | | description = Submitting approved content to [[Exaggerated Features]], the winner is chosen from a random drawing of all accepted submissions. | ||
| reward = One free year of [[ISCA]] Professional membership | | reward = One free year of [[ISCA]] Professional membership | ||
| + | | year = 2017 | ||
| most_awards = <!-- or | most_wins = --> | | most_awards = <!-- or | most_wins = --> | ||
| award1_type = | | award1_type = | ||
| Line 25: | Line 26: | ||
}} | }} | ||
| − | The '''Award for Exaggerated Features Content Submission''' is given annually at [[ISCAcon]]. It is the only award [[ISCA]] presents that is decided by a random drawing. | + | The '''Award for Exaggerated Features Content Submission''' is given annually at [[ISCAcon]]. It is the only award [[ISCA]] presents that is decided by a random drawing. It is also one of two awards, along with the [[Award for Outstanding Facebook Contest Submission]], that does not require the winner to be a paid attendee of that year's ISCAcon. The recipient is given a free year of Professional level membership to ISCA. |
| + | |||
| + | ==Requirements== | ||
| + | * Entrant must be a current member in good standing with the International Society of Caricature Artists. | ||
| + | * Entrant must have submitted an article or comic that was published in ISCA's quarterly membership magazine, [[Exaggerated Features]], within the current calendar year. | ||
==Past Winners== | ==Past Winners== | ||
| Line 36: | Line 41: | ||
| 2019 || [[Teresa Farrington]] || [[Splashing Character on Windows]] | | 2019 || [[Teresa Farrington]] || [[Splashing Character on Windows]] | ||
|- | |- | ||
| − | | 2018 || [[Kiko Yamada]] || | + | | 2018 || [[Kiko Yamada]] || [[My Drawing Process (Kiko Yamada)]] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | 2017 || [[Damon Renthrope]] || [[Comic: How to Draw a Caricature]] |
|} | |} | ||
| Line 49: | Line 50: | ||
* [[Exaggerated Features]] | * [[Exaggerated Features]] | ||
* [[ISCAcon]] | * [[ISCAcon]] | ||
| + | |||
| + | [[Category:ISCAcon awards]] | ||
Latest revision as of 09:59, 15 October 2020
| Award for Exaggerated Features Content Submission | |
|---|---|
2019 winner Theresa Farrington | |
| Awarded for | Submitting approved content to Exaggerated Features, the winner is chosen from a random drawing of all accepted submissions. |
| Reward(s) | One free year of ISCA Professional membership |
| First awarded | 2017 |
The Award for Exaggerated Features Content Submission is given annually at ISCAcon. It is the only award ISCA presents that is decided by a random drawing. It is also one of two awards, along with the Award for Outstanding Facebook Contest Submission, that does not require the winner to be a paid attendee of that year's ISCAcon. The recipient is given a free year of Professional level membership to ISCA.
Requirements
- Entrant must be a current member in good standing with the International Society of Caricature Artists.
- Entrant must have submitted an article or comic that was published in ISCA's quarterly membership magazine, Exaggerated Features, within the current calendar year.
Past Winners
| Year | Winner | Submission |
|---|---|---|
| 2019 | Teresa Farrington | Splashing Character on Windows |
| 2018 | Kiko Yamada | My Drawing Process (Kiko Yamada) |
| 2017 | Damon Renthrope | Comic: How to Draw a Caricature |