Difference between revisions of "Top Ten Caricatures of the Year 2011"
Jump to navigation
Jump to search
TheChairman (talk | contribs) (Created page with "{{Infobox book | italic title = Top Ten Caricatures of the Year 2011<!--(Article title goes here and in the 'name' field below.)--> | name = Top Ten Caricatu...") |
TheChairman (talk | contribs) |
||
| Line 62: | Line 62: | ||
==External Links== | ==External Links== | ||
<!--(check the issue number in the navbar template below)--> | <!--(check the issue number in the navbar template below)--> | ||
| − | {{ | + | {{2012.1Navbox}} |
Revision as of 02:55, 6 July 2020
Page 10 of Exaggerated Features Issue 2011.1 | |
| Subject |
|
|---|---|
| Genre |
|
| Published | EF Issue 2012.1 |
Publication date | Winter 2012 |
| Media type |
|
| Pages | 10-11 |
| Website | caricature |
Article Description. Should include author, brief description, issue number and page number(s).
Winners
| Place # | Subject or Title | Artist |
|---|---|---|
| 1st place | Jared | Marcus Sakodaa |
| 2nd Place | Wade | Tomokazu Tabata |
| 3rd Place | Tomoko | Dan Almariei |
| 4th Place | Scott | Toru Tanaka |
| 5th Place | Dylan | Toru Tanaka |
| 6th Place | Kage | Matt Zitman |
| 7th Place | Natalie | Sean Gardner |
| 8th Place | Scott | Taka Watanabe |
| 9th Place | Jan | Jeremy Townsend |
| 10th Place | Lars | Jeremy Townsend |
See Also
External Links
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2012.1 for the full contents of this issue if the navigation box does not display.