Difference between revisions of "ISCAcon27 Winners"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) |
||
| Line 96: | Line 96: | ||
==See Also== | ==See Also== | ||
| − | [[ISCAcon26 Winners]] | + | * [[ISCAcon26 Winners]] |
| − | [[ISCAcon28 Winners]] | + | * [[ISCAcon28 Winners]] |
==External Links== | ==External Links== | ||
<!--(check the issue number in the navbar template below)--> | <!--(check the issue number in the navbar template below)--> | ||
{{2019.1Navbox}} | {{2019.1Navbox}} | ||
Revision as of 20:21, 14 October 2020
Page 4 of EF Issue 2019.1 where this announcement was first printed | |
| Subject | ISCAcon27 Awards |
|---|---|
| Genre | List |
| Published | EF Issue 2019.1 |
Publication date | Winter 2019 |
| Pages | 4-19 |
| Website | caricature |
Article Description. Should include author, brief description, issue number and page number(s).
Winners
Please visit this separate article to see ISCA's Top Ten Caricatures of the Year (2018)
Image gallery
See Also
External Links
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2019.1 for the full contents of this issue if the navigation box does not display.