Difference between revisions of "2016 Golden Nosey Interview"
TheChairman (talk | contribs) (Created page with "{{Infobox book | italic title = Interview with Dai Tamura<!--(Article title goes here and in the 'name' field below.)--> | name = Interview with Dai Tamura |...") |
TheChairman (talk | contribs) |
||
| Line 2: | Line 2: | ||
| italic title = Interview with Dai Tamura<!--(Article title goes here and in the 'name' field below.)--> | | italic title = Interview with Dai Tamura<!--(Article title goes here and in the 'name' field below.)--> | ||
| name = Interview with Dai Tamura | | name = Interview with Dai Tamura | ||
| − | | image = | + | | image = Dai2017.1ArticleImage.png <!--(If no good single image is suitable, use a screenshot of the first page of the article)--> |
| image_size = 260px | | image_size = 260px | ||
| border = yes | | border = yes | ||
| Line 101: | Line 101: | ||
person while design needs to be targeted | person while design needs to be targeted | ||
to many people. | to many people. | ||
| + | |||
I once heard of a mother who made a | I once heard of a mother who made a | ||
picture book for her child and it became a | picture book for her child and it became a | ||
| Line 106: | Line 107: | ||
pictures that have a strong message. Caricatures | pictures that have a strong message. Caricatures | ||
fit that requirement perfectly. | fit that requirement perfectly. | ||
| + | |||
'''EF:''' Who are some of your caricature | '''EF:''' Who are some of your caricature | ||
influences? | influences? | ||
| + | |||
'''Dai:''' Kage, of course, is the one who has | '''Dai:''' Kage, of course, is the one who has | ||
influenced me the most. Besides him, | influenced me the most. Besides him, | ||
| Line 114: | Line 117: | ||
and my coworkers at Caricature Japan | and my coworkers at Caricature Japan | ||
have taught me a lot as well. | have taught me a lot as well. | ||
| + | |||
'''EF:''' Where do you work as a caricature | '''EF:''' Where do you work as a caricature | ||
artist? | artist? | ||
| + | |||
'''Dai:''' I work as the Area Manager of | '''Dai:''' I work as the Area Manager of | ||
Asakusa at Caricature Japan. | Asakusa at Caricature Japan. | ||
| + | |||
'''EF:''' Do you work everyday? What is your | '''EF:''' Do you work everyday? What is your | ||
work schedule like? What is your typical | work schedule like? What is your typical | ||
workday like? | workday like? | ||
| + | |||
'''Dai:''' Yes, I work almost every day. We | '''Dai:''' Yes, I work almost every day. We | ||
have caricature shops in several areas of | have caricature shops in several areas of | ||
| Line 134: | Line 141: | ||
mainly live-sketch. We draw people from | mainly live-sketch. We draw people from | ||
photos, too. | photos, too. | ||
| + | |||
'''EF:''' What types of caricature art do you | '''EF:''' What types of caricature art do you | ||
do? | do? | ||
| + | |||
'''Dai:''' Most of my artwork is hand-drawn. | '''Dai:''' Most of my artwork is hand-drawn. | ||
The media I mainly use are Holbein Artists’ | The media I mainly use are Holbein Artists’ | ||
| Line 141: | Line 150: | ||
like to heavily exaggerate and use heavy | like to heavily exaggerate and use heavy | ||
colors. | colors. | ||
| + | |||
In this context, the best Japanese word | In this context, the best Japanese word | ||
to describe the word “heavy ” is 重い | to describe the word “heavy ” is 重い | ||
(omoi). | (omoi). | ||
| + | |||
'''EF:''' What is your favorite thing/person | '''EF:''' What is your favorite thing/person | ||
to draw? | to draw? | ||
| + | |||
'''Dai:''' I like drawing NBA athletes. Kobe | '''Dai:''' I like drawing NBA athletes. Kobe | ||
Bryant is the one I’ve drawn the most. | Bryant is the one I’ve drawn the most. | ||
| Line 151: | Line 163: | ||
his face is not the easiest to draw, so I | his face is not the easiest to draw, so I | ||
hardly draw him. | hardly draw him. | ||
| + | |||
'''EF:''' What were your goals for this year? | '''EF:''' What were your goals for this year? | ||
I know that you told me in October that | I know that you told me in October that | ||
| Line 156: | Line 169: | ||
you think it would really happen or were | you think it would really happen or were | ||
you just hoping it would happen? | you just hoping it would happen? | ||
| + | |||
'''Dai:''' My goal for this year was to indeed | '''Dai:''' My goal for this year was to indeed | ||
win the Golden Nosey and I had made | win the Golden Nosey and I had made | ||
| Line 164: | Line 178: | ||
thought, “If I do better than last year, the | thought, “If I do better than last year, the | ||
result will take care of itself.” | result will take care of itself.” | ||
| + | |||
'''EF:''' Do you think that taking the bootcamp | '''EF:''' Do you think that taking the bootcamp | ||
at the Watts Atelier in San Diego | at the Watts Atelier in San Diego | ||
helped you win? If so why? How did it | helped you win? If so why? How did it | ||
prepare you? What did you study there? | prepare you? What did you study there? | ||
| + | |||
'''Dai:''' Yes, it became one of the reasons | '''Dai:''' Yes, it became one of the reasons | ||
why I could win because I learned there | why I could win because I learned there | ||
| Line 178: | Line 194: | ||
oil painting was helpful too, although I | oil painting was helpful too, although I | ||
did not use it the convention. | did not use it the convention. | ||
| + | |||
'''EF:''' Did you do anything else to prepare | '''EF:''' Did you do anything else to prepare | ||
yourself physically, mentally, emotionally? | yourself physically, mentally, emotionally? | ||
| + | |||
'''Dai:''' Since the last day of 2015 Convention | '''Dai:''' Since the last day of 2015 Convention | ||
in Ohio, I had been preparing myself every | in Ohio, I had been preparing myself every | ||
day. There was not a day that I did not | day. There was not a day that I did not | ||
draw. | draw. | ||
| + | |||
'''EF:''' The Japanese artists always seem to | '''EF:''' The Japanese artists always seem to | ||
work the hardest at every convention, | work the hardest at every convention, | ||
| Line 190: | Line 209: | ||
What is your secret to staying | What is your secret to staying | ||
awake, maybe a magical potion? | awake, maybe a magical potion? | ||
| + | |||
'''Dai:''' Haha yes, I think the members of | '''Dai:''' Haha yes, I think the members of | ||
Caricature Japan are especially sleepless | Caricature Japan are especially sleepless | ||
folks. Kage advises us to get some sleep | folks. Kage advises us to get some sleep | ||
though. | though. | ||
| + | |||
In total, I slept four hours this convention. | In total, I slept four hours this convention. | ||
One and a half hours in bed each night | One and a half hours in bed each night | ||
| Line 205: | Line 226: | ||
for your wall at the convention? Was it | for your wall at the convention? Was it | ||
different than what you did last year? | different than what you did last year? | ||
| + | |||
'''Dai:''' I used the very same media as last | '''Dai:''' I used the very same media as last | ||
year, Copic Markers, Holbein Artists’ Colored | year, Copic Markers, Holbein Artists’ Colored | ||
| Line 212: | Line 234: | ||
sunlight, which clearly brought out the | sunlight, which clearly brought out the | ||
shadows and made the coloring easier. | shadows and made the coloring easier. | ||
| + | |||
'''EF:''' Is there any new media that you | '''EF:''' Is there any new media that you | ||
would like to try? | would like to try? | ||
| + | |||
'''Dai:''' Digital art is what I am interested | '''Dai:''' Digital art is what I am interested | ||
in investing my strength in, because the | in investing my strength in, because the | ||
quality looks higher on screen than on | quality looks higher on screen than on | ||
paper. | paper. | ||
| + | |||
'''EF:''' What other artwork do you do | '''EF:''' What other artwork do you do | ||
besides caricature? | besides caricature? | ||
Revision as of 20:10, 10 July 2020
| Author | Debbie "debbo" Burmeister |
|---|---|
| Translator | Hitomi Ohtsuba |
| Published | EF Issue 2017.1 |
Publication date | Winter 2017 |
| Media type |
|
| Pages | 18-21 |
| Website |
|
Article Description. Should include author, brief description, issue number and page number(s).
Article Transcript
After seeing Dai’s wall at this year’s convention, it is no surprise that he was voted the top caricature artist among his peers at the 2016 Annual Convention. This was Dai’s second convention, and he took notes of everything he learned from the previous year to come back in winning form. His hard work and dedication seemed to have paid off!
EF: First of all, I’d like to congratulate you on being the latest Golden Nosey winner.
Dai Tamura: Thank you.
EF: Tell us a little bit about your personal background. Where are you from? (where is your hometown?) Do you have any pets? Any hobbies? Dai: I’m from Hachioji, Tokyo. Commuting time from there is 2 hours. Hachioji is surrounded by mountains and one of the mountains has been awarded three stars by the Michelin Guide. I used to have a cat and basketball is my hobby. During my high-school years, my team went to the all-Japan championship games.
EF: What is your artistic background? When did you know or decide that you would focus on caricatures for your career?
Dai: I’ve been an artist for 6 years. Before Caricature Japan, I worked as a designer for a basketball maker where I mainly did graphic design. I designed several things such as T-shirts, uniforms, flyers and websites.
I had an opportunity to design official goods for a Japanese professional basketball league. I was designing T-shirts for the champion team and that is when I was strongly drawn to caricature. I started attending caricature classes that Caricature Japan offered and really dived in. It was then that I knew that caricature is a field that I wanted to focus on. I was 27 then and now I’m 33, turning 34 next year.
EF: How long have you been drawing caricatures? Where did you first learn to draw caricatures?
Dai: I’ve been drawing caricatures all my life as an artist, so 6 years. Even before drawing caricature, I use to draw people. I especially loved drawing basketball players and most of the time I drew them playing, which means I wasn’t focusing only on their faces.
I first learned to draw caricatures in the professional training course of Caricature Japan. There I met Kage for the first time.
What made me decide to draw caricatures is how strong their message is. A caricature is targeted to a particular person while design needs to be targeted to many people.
I once heard of a mother who made a picture book for her child and it became a best seller. That story inspired me to draw pictures that have a strong message. Caricatures fit that requirement perfectly.
EF: Who are some of your caricature influences?
Dai: Kage, of course, is the one who has influenced me the most. Besides him, I know many great artists whom I’ve learned so much from. ISCA members and my coworkers at Caricature Japan have taught me a lot as well.
EF: Where do you work as a caricature artist?
Dai: I work as the Area Manager of Asakusa at Caricature Japan.
EF: Do you work everyday? What is your work schedule like? What is your typical workday like?
Dai: Yes, I work almost every day. We have caricature shops in several areas of Japan. Each shop has its own schedule but the shop I work at opens at 11am. There are three break times a day and each break time is 30 minutes long. It is considered literally “break time.” No time for left-over work. I personally spend time eating, sleeping or watching SNS (social network services). Closing time is 9pm. What’s done at the shop is mainly live-sketch. We draw people from photos, too.
EF: What types of caricature art do you do?
Dai: Most of my artwork is hand-drawn. The media I mainly use are Holbein Artists’ Colored Pencils and Copic Markers. I like to heavily exaggerate and use heavy colors.
In this context, the best Japanese word to describe the word “heavy ” is 重い (omoi).
EF: What is your favorite thing/person to draw?
Dai: I like drawing NBA athletes. Kobe Bryant is the one I’ve drawn the most. My favorite athlete is Michael Jordan but his face is not the easiest to draw, so I hardly draw him.
EF: What were your goals for this year? I know that you told me in October that you would win the Golden Nosey. Did you think it would really happen or were you just hoping it would happen?
Dai: My goal for this year was to indeed win the Golden Nosey and I had made that goal public, too. However, Golden Nosey was the result of my making a better wall than last year’s. My biggest goal was to break my best record. I thought, “If I do better than last year, the result will take care of itself.”
EF: Do you think that taking the bootcamp at the Watts Atelier in San Diego helped you win? If so why? How did it prepare you? What did you study there?
Dai: Yes, it became one of the reasons why I could win because I learned there how the bones and muscles are built together, which is basic knowledge when it comes to drawing faces. Jeff (Watts), who taught me, was a great guy. Being the only Japanese in the classroom stretched me more than any other reasons. Practicing oil painting was helpful too, although I did not use it the convention.
EF: Did you do anything else to prepare yourself physically, mentally, emotionally?
Dai: Since the last day of 2015 Convention in Ohio, I had been preparing myself every day. There was not a day that I did not draw.
EF: The Japanese artists always seem to work the hardest at every convention, often times with very little or maybe no sleep. Did you get any sleep at the convention? What is your secret to staying awake, maybe a magical potion?
Dai: Haha yes, I think the members of Caricature Japan are especially sleepless folks. Kage advises us to get some sleep though.
In total, I slept four hours this convention. One and a half hours in bed each night and whenever I got drowsy, I napped a little at my desk. Taking a shower after you sleep will freshen you up. If you constantly snack, you won’t get sleepy. Chocolates are recommended.
EF: What media/technique did you use for your wall at the convention? Was it different than what you did last year?
Dai: I used the very same media as last year, Copic Markers, Holbein Artists’ Colored Pencils and illustration boards. What I did differently from last year is I took photos of my models under the sunlight, which clearly brought out the shadows and made the coloring easier.
EF: Is there any new media that you would like to try?
Dai: Digital art is what I am interested in investing my strength in, because the quality looks higher on screen than on paper.
EF: What other artwork do you do besides caricature?
Dai: I used to study design, so I’ve done graphic art using computers. I’m also good at making logos that combine letters and illustrations. EF: What do you think made people vote for your work over that of other artists?
Dai: I think it’s because I basically studied the past conventions. It’s very important to study excellent artworks of the past.
EF: Now that you have finally achieved the Golden Nosey, will you continue to go to the conventions? If so, how will your participation change?
Dai: If I’m continually attending the conventions, I would like to contribute to improving the level of ISCA. And if I were to attend, I will be serious about winning. I’d be glad if my artwork brings inspiration to everyone who sees it.
EF: What does the future hold? As an artist, what are your plans for the future? What do you see yourself doing 5 years from now?
Dai: There’s no telling what the future holds. That’s why it’s so interesting. One thing I would like to do someday is to draw a caricature of Michael Jordan and give it to him.
EF: Do you have any projects coming up?
Dai: I want to broaden the range of what I can express by using Copic Markers and Artstix. I also want to try drawing on many different textures of paper. EF: If you could not draw, what would you do for work?
Dai: A designer. I’d want to make the world a more convenient place to live in.
EF: What advice would you give to others hoping to win the Golden Nosey in the future?
Dai: You cannot choose whether you become the Golden Nosey winner or not, so the important thing is to keep beating your best record and to keep studying.
EF: Anything else you would like to share? I’m “Dai Tamura”, not “Die Tomorrow” :)
See Also
External Links
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2017.1 for the full contents of this issue if the navigation box does not display.