Difference between revisions of "Top Ten Caricaturists of the Year (2019)"
Jump to navigation
Jump to search
TheChairman (talk | contribs) |
TheChairman (talk | contribs) |
||
Line 56: | Line 56: | ||
==External Links== | ==External Links== | ||
<!--(check the issue number in the navbar template below)--> | <!--(check the issue number in the navbar template below)--> | ||
− | {{ | + | {{2020.1Navbox}} |
Revision as of 15:33, 6 June 2020
![]() | |
Subject |
|
---|---|
Genre |
|
Published | EF Issue 2020.1 |
Publication date | Winter 2020 |
Media type |
|
Pages | 18-19 |
Website | caricature |
Article Description. Should include author, brief description, issue number and page number(s).
Article Transcript
Place # | Artist |
---|---|
1st place (Golden Nosey) | Sebastian Martin |
2nd Place (Silver Nosey) | Daniel Stieglitz |
3rd Place (Bronze Nosey) | Manny Avetisyan |
ISCAcon25, 2016 | Dai Tamura |
ISCAcon24, 2015 | Grigor Eftimov |
ISCAcon23, 2014 | Toru Tanaka |
ISCAcon22, 2013 | Kosuke Miyagi |
ISCAcon21, 2012 | Taka Watanabe |
ISCAcon20, 2011 | Tomokazu Tabata |
ISCAcon19, 2010 | Yuta Honma |
See Also
External Links
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2020.1 for the full contents of this issue if the navigation box does not display.