Difference between revisions of "ISCAcon23 Winners"
Jump to navigation
Jump to search
TheChairman (talk | contribs) m (TheChairman moved page 2014 Award Winners to ISCAcon23 Winners) |
TheChairman (talk | contribs) |
||
Line 83: | Line 83: | ||
==See Also== | ==See Also== | ||
− | + | {{2015.1Navbox}} | |
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Revision as of 16:49, 3 August 2020
![]() | |
Subject | ISCAcon23 Awards |
---|---|
Genre | List |
Published | EF Issue 2015.1 |
Publication date | Winter 2015 |
Pages | 4-11 |
Website | caricature |
Article Description. Should include author, brief description, issue number and page number(s).
Winners
* Indicates a new category this year.
Please visit this separate article to see ISCA's Top Ten Caricatures of the Year (2014)
Image gallery
See Also
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2015.1 for the full contents of this issue if the navigation box does not display.