| [[Outstanding Minimal Style]]* || [[Kuni Noguchi]] || [[Ryan Secora]] || [[Laurel Hawkswell]]
|-
| [[ISCAcon18Outstanding Exaggerated Style]], 2009 || [[Glenn FergusonSebastian Martin]] || [[XManny Avetisyan]] || [[XCaleb Hitchcock]]
|-
| [[ISCAcon17Outstanding 3D Technique]], 2008 || [[Jason SeilerChris Moore]] || [[Glenn FergusonJorge Torrealba]] || [[Brian OakesDenisiuk]]
|-
| [[ISCAcon16Outstanding Abstract/Design Style]], 2007 || [[Kage NakanishiSebastian Martin]] || [[Glenn FergusonKuni Noguchi]] || [[Marion van de Wiel Ryan Secora]]
|-
| [[ISCAcon15Outstanding Cartoon Style]], 2006 || [[Chris RommelAJ Jensen]] || [[Grigor EftimovKirby Rudolph]] || [[Glenn FergusonKiko Yamada]]
|-
| [[ISCAcon14Most Innovative Technique]], 2005 * || [[Court JonesJorge Torrealba]] || [[Chris RommelMoore]] || [[Glenn FergusonBrian Denisiuk]]
|-
| [[ISCAcon13Best Studio Piece]], 2004 || [[Roger Hurtado]] || [[Steve Fishwick]] || [[Glenn Ferguson]]
|-
| [[ISCAcon12Best Portfolio]], 2003 || [[Joe BluhmGlenn Ferguson]] || [[Roger HurtadoSebastian Martin]] || [[ Jesse Naverrette]]|-| [[ISCAcon11]], 2002 || [[Paul Gaunt]] || [[Chris Rommel]] || [[Steve Fishwick]]|-| [[ISCAcon10]], 2001 || [[Stephen Silver]] || [[Paul Gaunt]] || [[Shinichi Miyachi]]|-| [[ISCAcon9]], 2000 || [[Dino Casterline]] || [[Ed Steckley]] || [[Paul Gaunt]]|-| [[ISCAcon8]], 1999 || [[Tom Richmond]] || [[Dino Casterline]] || [[Ed Steckley]]|-| [[ISCAcon7]], 1998 || [[Tom Richmond]] || [[Dan Smith]] || [[Tomoko Ogawara]]|-| [[ISCAcon6]], 1997 || [[Dave Washburn]] || [[Debbie Schafer]] || [[Bob Bowman ]]|-| [[ISCAcon5]], 1996 || [[Tomoko Ogawara]] || [[Al Lopez]] || [[Tim Web]]|-| [[ISCAcon4]], 1995 || [[Debbie Schafer]] || [[Zach Trenholm]] || [[Eiichi Miyamoto]]|-| [[ISCAcon3]], 1994 || [[Eiichi Miyamoto]] || [[Ray Melton]] || [[Dan Dunn]]|-| [[ISCAcon2]], 1993 || [[Kris Vincenio]] || [[Dan Dunn]] || [[Bob O'Brien]]|-| [[ISCAcon1]], 1992 || [[Dave Smith]] || [[Michael Johnson]] || [[Ty Web]]/[[Gil HeifetzTakao Hamai]]
|}