Changes

Jump to navigation Jump to search
4,803 bytes added ,  21:24, 23 June 2020
Created page with "{{Infobox book | italic title = 2014 Award Winners<!--(Article title goes here and in the 'name' field below.)--> | name = 2014 Winners | image =..."
{{Infobox book
| italic title = 2014 Award Winners<!--(Article title goes here and in the 'name' field below.)-->
| name = 2014 Winners
| image = <!--(If no good single image is suitable, use a screenshot of the first page of the article)-->
| image_size = 260px
| border = yes
| alt =
| caption =
| author = <!--(use [[name]], <br/> [[name]], <br/> to list multiple authors or subjects)-->
| illustrator =
| subject = ISCAcon23 Awards
| genre = List <!--(acceptable genres include: Editorial, Op/Ed, Article, Interview, How-To, Member Spotlight, etc. Multiple subjects see multimple authors)-->
| published = [[EF Issue 2015.1]]
| pub_date = Winter 2015<!--(Should match EF Issue Published date)-->
| media_type = <!--(Digital, Print or both)-->
| pages = 4-11<!--(Page number(s) of the issue the article appears on)-->
| preceded_by = <!--(Previous article in the issue)-->
| followed_by = <!--(Next article in the issue)-->
| notes =
| website = {{URL|caricature.org}}
}}

Article Description. Should include author, brief description, issue number and page number(s).

==Winners==
{| class="wikitable" style="padding: 6px;"
|-
! Award Category
! style="text-align:center; background-color:#ffcb2f; padding: 6px;" | First Place
! style="background-color:#c0c0c0; padding: 6px;" | Second place
! style="background-color:#cd9934; padding: 6px;" | Third Place
|-
| [[Likeness Competition]] || [[Kelly O'Brien]] || [[Kosuke Miyagi]] || [[Aina Sone]]
|-
| [[Live Retail/Party Style]] ||[[Benjamin Vincent]] || [[Mac Garcia]] || [[Rob Dumo]]
|-
| [[Speed Competition]] || [[Mac Garcia]] || [[Dexter Rothchild]] || [[Waldo Matus]]
|-
| [[Most Humorous]]|| [[Jeremy Stock]] || [[Ali Thome]] || [[Manny Avetisyan]]
|-
| [[Outstanding Body Situation]] || [[Manny Avetisyan]] || [[Jeremy Stock]] || [[Tom Faraci]]
|-
| [[Outstanding Black & White Technique]] || [[Tony Sobota]] || [[Yuta Hanazawa]] || [[Yukiya Yamanaka]]
|-
| [[Outstanding Color Technique]] || [[Aina Sone]] || [[Ganbaatar Choimbol]] || [[Chihiro Noguchi]]
|-
| [[Outstanding Exaggerated Style]]|| [[Toru Tanaka]] || [[Nate Kapnicky]] || [[Ganbaatar Choimbol]]
|-
| [[Outstanding Abstract/Design Style]] || [[Kunikazu Noguchi]] || [[Eric Goodwin]] || [[Hironori Motohashi]]
|-
| [[Best Studio Piece]] || [[Roger Hurtado]] || [[Steve Fishwick]] || [[Glenn Ferguson]]
|-
| [[Outstanding 3D Technique]] || [[Johanna Veerenhuis-Lens]] || [[Stacy Pierce]] || [[Shelly Wapniak]]
|-
| [[Best Portfolio]] || [[Rob Hren]] || [[Mac Garcia]] || [[Marcus Sakoda]]
|-
| [[Master Caricaturist of the Year]] || [[Taka Watanabe]] || ||
|-
| [[Master Caricature of the Year]] || [[Kamal Dollah]] by [[Taka Watanabe]] || ||
|}
''* Indicates a new category this year.''

Please visit this separate article to see [[ISCA]]'s [[Top Ten Caricatures of the Year (2019)]]

==Image gallery==
<gallery mode="slideshow">
File:EF2020.1_Page_06_Image_0001.jpg|Likeness Competition 1st Place, Kiko Yamada
File:EF2020.1_Page_06_Image_0002.jpg|Speed Competition 1st Place, Alani Jaminez
File:EF2020.1_Page_07_Image_0004.jpg|Live Retail/Party Style 1st Place, Riya Takahashi
File:EF2020.1_Page_08_Image_0002.jpg|FB Contest 1st Place, Sebastian Martin
File:EF2020.1_Page_08_Image_0001.jpg|Outstanding Body Situation 1st Place, Daniel Stieglitz
File:EF2020.1_Page_09_Image_0003.jpg|Most Humorous 1st Place, Kirby Rudolph
File:EF2020.1_Page_09_Image_0004.jpg|Outstanding B&W Technique 1st Place, Tony Sobota
File:EF2020.1_Page_10_Image_0002.jpg|Outstanding Traditional Style 1st Place, Riya Takahashi
File:EF2020.1_Page_10_Image_0003.jpg|Outstanding Color Technique1st Place, Mae Adao
File:EF2020.1_Page_11_Image_0002.jpg|Outstanding Minimal Style 1st Place, Kuni Noguchi
File:EF2020.1_Page_11_Image_0004.jpg|Outstanding Digital Style 1st Place, Sebastian Martin
File:EF2020.1_Page_12_Image_0002.jpg|Outstanding 3D Technique 1st Place, Chris Moore
File:EF2020.1_Page_12_Image_0004.jpg|Outstanding Exaggerated Style 1st Place, Sebastian Martin
File:EF2020.1_Page_13_Image_0002.jpg|Outstanding Cartoon Style 1st Place, AJ Jensen
File:EF2020.1_Page_13_Image_0004.jpg|Outstanding Abstract/Design Style 1st Place, Sebastian Martin
File:EF2020.1_Page_14_Image_0002.jpg|Most Innovative Technique 1st Place, Jorge Torrealba
File:EF2020.1_Page_14_Image_0004.jpg|Best Studio Piece 1st Place, Don Pinsent
File:EF2020.1_Page_15_Image_0001.jpg|Ismael Roldan Award Rookie of the Year, Paul Sepulveda
File:EF2020.1_Page_15_Image_0005.jpg|Best Portfolio 1st Place, Glenn Ferguson
</gallery>

==See Also==

==External Links==
<!--(check the issue number in the navbar template below)-->
{{2020.1Navbox}}

Navigation menu