Changes

Jump to navigation Jump to search
no edit summary
| italic title = 2014 Award Winners<!--(Article title goes here and in the 'name' field below.)-->
| name = 2014 Winners
| image = EFPostCon2015 4EFPostCon2015_Page_04.pdfjpg<!--(If no good single image is suitable, use a screenshot of the first page of the article)-->
| image_size = 260px
| border = yes
==Image gallery==
<gallery mode="slideshow">
File:EFPostCon2015_Page_04_Image_0001EFPostCon2015_Page_04_Image_0003.jpg|Likeness Competition 1st Place, Kelly O'BrienFile:EFPostCon2015_Page_04_Image_0002EFPostCon2015_Page_04_Image_0007.jpg|Live Retail/Party Style 1st Place, Benjamin VincentFile:EFPostCon2015_Page_04_Image_0004EFPostCon2015_Page_04_Image_0008.jpg|Speed Competition 1st Place, Mac GarciaFile:EFPostCon2015_Page_04_Image_0006EFPostCon2015_Page_04_Image_0010.jpg|Most Humorous 1st Place, Jeremy StockFile:EFPostCon2015_Page_04_Image_0005EFPostCon2015_Page_05_Image_0004.jpg|Outstanding Body Situation 1st Place, Manny Avetisyan
File:EFPostCon2015_Page_05_Image_0001.jpg|Outstanding B&W Technique 1st Place, Tony Sobota
File:EFPostCon2015_Page_05_Image_0002EFPostCon2015_Page_05_Image_0005.jpg|Outstanding Color Technique1st Place, Aina SoneFile:EFPostCon2015_Page_05_Image_0003EFPostCon2015_Page_05_Image_0007.jpg|Outstanding Exaggerated Style 1st Place, Toru Tanaka
File:EFPostCon2015_Page_05_Image_0006.jpg|Outstanding Abstract/Design Style 1st Place, Hironori Motohashi
File:EFPostCon2015_Page_06_Image_0002EFPostCon2015_Page_06_Image_0003.jpg|Best Studio Piece 1st Place, Rob Hren
File:EFPostCon2015_Page_06_Image_0009.jpg|Outstanding 3D Technique 1st Place, Johanna Veerenhuis-Lens
File:EFPostCon2015_Page_06_Image_0006.jpg|Master Caricaturist of the Year, Taka Watanabe

Navigation menu