3,536 bytes added
, 01:38, 11 July 2020
{{Infobox book
| italic title = ISCAcon28 Winners<!--(Article title goes here and in the 'name' field below.)-->
| name = ISCAcon28 Winners
| image = PostConEF20201_Page_06.jpg <!--(If no good single image is suitable, use a screenshot of the first page of the article)-->
| image_size = 260px
| border = yes
| alt =
| caption = Page 4 of EF Issue 2020.1 where this announcement was first printed
| author = <!--(use [[name]], <br/> [[name]], <br/> to list multiple authors or subjects)-->
| illustrator =
| subject = ISCAcon28 Awards
| genre = List <!--(acceptable genres include: Editorial, Op/Ed, Article, Interview, How-To, Member Spotlight, etc. Multiple subjects see multimple authors)-->
| published = [[EF Issue 2020.1]]
| pub_date = Winter 2020<!--(Should match EF Issue Published date)-->
| media_type = <!--(Digital, Print or both)-->
| pages = 4-19<!--(Page number(s) of the issue the article appears on)-->
| preceded_by = <!--(Previous article in the issue)-->
| followed_by = <!--(Next article in the issue)-->
| notes =
| website = {{URL|caricature.org}}
}}
Article Description. Should include author, brief description, issue number and page number(s).
==Winners==
{| class="wikitable" style="padding: 6px;"
|-
! Award Category
! style="text-align:center; background-color:#ffcb2f; padding: 6px;" | First Place
! style="background-color:#c0c0c0; padding: 6px;" | Second place
! style="background-color:#cd9934; padding: 6px;" | Third Place
|-
| [[Likeness Competition]] || [[Joe Bluhm]] || [[Brian Oakes]] || [[Chris Rommel]]
|-
| [[Speed Competition]] || [[Steve Dorris]] || [[Masashi Anraku]] || [[Yuri Kato]]
|-
| [[Live Retail/Party Style]] ||[[Andy Urzua]] || [[Tomokazu Tabata]] || [[Noboru Nishida]]
|-
| [[Outstanding Body Situation]] || [[Alexander Clare]] || [[Jeremy Townsend]] || [[Brian Oakes]]
|-
| [[Most Humorous]]|| [[Jeremy Townsend]] || [[Mikey Shields]] || [[Brian Oakes]]
|-
| [[Outstanding Black & White Technique]] || [[Ryuji Imada]] || [[Takashi Fujiwara]] || [[Sosuke Narita]]
|-
| [[Outstanding Color Technique]] || [[Fred Harper]] || [[Tomokazu Tabata]] || [[Marlo Meekins]]
|-
| [[Outstanding Exaggerated Style]] || [[Nathan Kapnicky]] || [[Brian Oakes]] || [[Glenn Ferguson]]
|-
| [[Outstanding Cartoon Style]] || [[Andy Urzua]] || [[Tomokazu Tabata]] || [[Alexander Clare]]
|-
| [[Outstanding 3D Technique]] || [[Johanna Veerenhuis-Lens]] || [[Karel Op De Beeck]] || [[Dan Smith]]
|-
| [[Outstanding Abstract/Design Style]] || [[Kunikazu Noguchi]] || [[Andy Urzua]] || [[Trudy Nash]]
|-
| [[Outstanding Digital Technique]] || [[Mark Schmid]] || [[Jason Seiler]] || [[Takayuki Watanabe]]
|-
| [[Best Studio Piece]] || [[Jason Seiler]] || [[Liesbeth Beckers]] || [[Tomokazu Tabata]]
|-
| [[Best Portfolio]] || [[Jason Seiler]] || [[Paul Moyse]] || [[Tomokazu Tabata]]
|-
| [[Guest of Honor Award]] || [[Glenn Ferguson]] || [[Takayuki Watanabe]] || [[Jason Seiler]]
|-
| [[Master Caricature of the Year]] || ''[[Adam English]]'' by [[Jan Op De Beeck]] || ||
|-
| [[Master Caricaturist of the Year]] || [[Jan Op De Beeck]] || ||
|-
|}
Please visit this separate article to see [[ISCA]]'s [[Top Ten Caricatures of the Year (2008)]]
==Image gallery==
<gallery mode="slideshow">
</gallery>
==See Also==
==External Links==
<!--(check the issue number in the navbar template below)-->
{{2009.1Navbox}}