Difference between revisions of "Letter From The Prez (Exaggerated Features 2015.2)"
Rschwartzman (talk | contribs) (Created page with "{{Infobox book | italic title = Letter from the Prez<!--(Article title goes here and in the 'name' field below.)--> | name = | image = EFSpring2...") |
Rschwartzman (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| italic title = Letter from the Prez<!--(Article title goes here and in the 'name' field below.)--> | | italic title = Letter from the Prez<!--(Article title goes here and in the 'name' field below.)--> | ||
| name = | | name = | ||
| − | | image = | + | | image = EFSpring2015_Page_04_Image_0003.jpg<!--(If no good single image is suitable, use a screenshot of the first page of the article)--> |
| image_size = 260px | | image_size = 260px | ||
| border = yes | | border = yes | ||
| Line 13: | Line 13: | ||
| published = [[EF Issue 2015.2]] | | published = [[EF Issue 2015.2]] | ||
| pub_date = Spring 2015<!--(Should match EF Issue Published date)--> | | pub_date = Spring 2015<!--(Should match EF Issue Published date)--> | ||
| − | | media_type = <!--(Digital or otherwise both {{unbulleted list|Print|Digital}} )--> | + | | media_type = Digital<!--(Digital or otherwise both {{unbulleted list|Print|Digital}} )--> |
| pages = 2<!--(Page number(s) of the issue the article appears on)--> | | pages = 2<!--(Page number(s) of the issue the article appears on)--> | ||
| preceded_by = <!--(Previous article in the issue)--> | | preceded_by = <!--(Previous article in the issue)--> | ||
| Line 20: | Line 20: | ||
| website = {{unbulleted list|[http://wiki.caricature.org/wiki/EF_PDFS/EF201?.?.pdf Full Issue PDF],|courtesy of {{URL|caricature.org}}}} | | website = {{unbulleted list|[http://wiki.caricature.org/wiki/EF_PDFS/EF201?.?.pdf Full Issue PDF],|courtesy of {{URL|caricature.org}}}} | ||
}} | }} | ||
| − | + | This [[Letter from the Prez]] is by 2015 President [[Nolan Harris]] and appears on page 2 of [[Exaggerated Features Issue 2015.2]]. | |
==Article Transcript== | ==Article Transcript== | ||
| − | [[File:EFSpring2015_Page_04|266px|thumb|right|For an image relevant to the article]] | + | [[File:EFSpring2015_Page_04.jpg|266px|thumb|right|For an image relevant to the article]] |
Welcome to the debut issue of the | Welcome to the debut issue of the | ||
| Line 38: | Line 38: | ||
Features is the embodiment of our | Features is the embodiment of our | ||
agenda! | agenda! | ||
| − | I would like to thank our editor, Debbie | + | I would like to thank our editor, [[Debbie |
| − | “Debbo” Burmeister, for making this | + | “Debbo” Burmeister]], for making this |
revolutionary transition happen for us. | revolutionary transition happen for us. | ||
Over the years, Debbie has dedicated | Over the years, Debbie has dedicated | ||
| Line 47: | Line 47: | ||
happen and did not hesitate to dive | happen and did not hesitate to dive | ||
in and embrace the new format. In | in and embrace the new format. In | ||
| − | addition, I want to thank Beau “B Huff” | + | addition, I want to thank [[Beau “B Huff” Hufford]] for updating the design of |
| − | Hufford for updating the design of | ||
the EF and ISCA logo. Beau has put so | the EF and ISCA logo. Beau has put so | ||
much time and love into our new look | much time and love into our new look | ||
| Line 74: | Line 73: | ||
competition will also be awarded an EF | competition will also be awarded an EF | ||
COVER for the following year. The 2014 | COVER for the following year. The 2014 | ||
| − | “Best Portfolio” winner, Rob Hren, displayed | + | “Best Portfolio” winner, [[Rob Hren]], displayed |
his skills by painting this issue’s | his skills by painting this issue’s | ||
beautiful cover, which is adorned with | beautiful cover, which is adorned with | ||
| Line 82: | Line 81: | ||
like to thank Matt, Chris, Jon and our | like to thank Matt, Chris, Jon and our | ||
NEW MANAGER CeCe for all of their | NEW MANAGER CeCe for all of their | ||
| − | hard work! Chris Moore has been doing | + | hard work! [[Chris Moore]] has been doing |
a bang-up job managing the Bi-Weekly | a bang-up job managing the Bi-Weekly | ||
Facebook Contest. The artwork | Facebook Contest. The artwork | ||
displayed from week to week continues | displayed from week to week continues | ||
to inspire and motivate all of us to get | to inspire and motivate all of us to get | ||
| − | better and better with our craft. Jon | + | better and better with our craft. [[Jon Casey]] has taken our ISCAST to the next |
| − | Casey has taken our ISCAST to the next | ||
level after stepping in as a fill-in host | level after stepping in as a fill-in host | ||
during my wedding/honeymoon, which | during my wedding/honeymoon, which | ||
is why he has graduated to a full-on | is why he has graduated to a full-on | ||
co-host! Keep your ears peeled for more | co-host! Keep your ears peeled for more | ||
| − | amazing podcasts from Jon. Matt Zitman | + | amazing podcasts from Jon. [[Matt Zitman]] |
has been plugging away at some | has been plugging away at some | ||
behind-the-scenes tasks that will come | behind-the-scenes tasks that will come | ||
| Line 107: | Line 105: | ||
so incredibly stoked to attend this | so incredibly stoked to attend this | ||
year’s convention in Sandusky, Ohio. | year’s convention in Sandusky, Ohio. | ||
| − | With guest speakers Jason Seiler, C.F. | + | With guest speakers [[Jason Seiler]], [[C.F. Payne]] and [[Torren Thomas]], this “illustration- |
| − | Payne and Torren Thomas, this “illustration- | ||
centric” convention was designed | centric” convention was designed | ||
to inspire and push all of our attending | to inspire and push all of our attending | ||
| Line 135: | Line 132: | ||
<!--(check the issue number in the navbox template below)--> | <!--(check the issue number in the navbox template below)--> | ||
| − | {{ | + | {{2015.2Navbox}} |
Latest revision as of 10:15, 26 June 2020
Nolan Harris self caricature | |
| Author | Nolan Harris |
|---|---|
| Genre | Editorial |
| Published | EF Issue 2015.2 |
Publication date | Spring 2015 |
| Media type | Digital |
| Pages | 2 |
| Website |
|
This Letter from the Prez is by 2015 President Nolan Harris and appears on page 2 of Exaggerated Features Issue 2015.2.
Article Transcript
Welcome to the debut issue of the Interactive Exaggerated Features! It’s hard to believe that over the years this newsletter has evolved from an oversize black-and-white newsprint periodical, to a full-color glossy magazine that is now INTERACTIVE! It has been our goal to present our members with as much caricature content as possible. With that being said, I’m sure you will all agree that this edition of Exaggerated Features is the embodiment of our agenda! I would like to thank our editor, [[Debbie “Debbo” Burmeister]], for making this revolutionary transition happen for us. Over the years, Debbie has dedicated so many hours of hard work to make this the best magazine it can be. She was instrumental in making this change happen and did not hesitate to dive in and embrace the new format. In addition, I want to thank Beau “B Huff” Hufford for updating the design of the EF and ISCA logo. Beau has put so much time and love into our new look and has asked for nothing in return. He genuinely wants our organization to look as good as possible. Check out his article in this issue and you’ll see that his process was fueled by his love for this organization. All right, enough bragging about the new EF! I have a few announcements! As you may or may not have heard on our recent editions of the ISCAST Podcast, ALL former Gold Nosey winners can compete in every category once again. That’s right. We are lifting the “one and done” policy and are opening the competition to every artist registered to compete, including the MASTERS. If the Pittsburgh Steelers can win multiple Super Bowls and Meryl Streep can win multiple Oscars, why can’t a caricature artist do the same? In addition, we have decided that the 1st Place winner of the “Best Portfolio” competition will also be awarded an EF COVER for the following year. The 2014 “Best Portfolio” winner, Rob Hren, displayed his skills by painting this issue’s beautiful cover, which is adorned with the not-so-beautiful faces of the current board. Speaking of the current board, I would like to thank Matt, Chris, Jon and our NEW MANAGER CeCe for all of their hard work! Chris Moore has been doing a bang-up job managing the Bi-Weekly Facebook Contest. The artwork displayed from week to week continues to inspire and motivate all of us to get better and better with our craft. Jon Casey has taken our ISCAST to the next level after stepping in as a fill-in host during my wedding/honeymoon, which is why he has graduated to a full-on co-host! Keep your ears peeled for more amazing podcasts from Jon. Matt Zitman has been plugging away at some behind-the-scenes tasks that will come to fruition in a few months. Trust me when I say, Matt is going to blow your minds with his TOP SECRET project! Last but not least, CeCe has jumped into the depths of our crazy caricature world and is absolutely killing it as a manager! Thanks for keeping our world spinning, CeCe. You rock! In closing, I just want to say that I am so incredibly stoked to attend this year’s convention in Sandusky, Ohio. With guest speakers Jason Seiler, C.F. Payne and Torren Thomas, this “illustration- centric” convention was designed to inspire and push all of our attending members to create the best artwork possible. Stay tuned, as we have more announcements lined up that will make this convention the “must see” event of the decade!
Cheers,
Nolan Harris
Co-owner/Art Entertainer
Over The Line Art
President of the International
Society of Caricature Artists
iscaprez@gmail.com
@nolanium (instagram/fb)
See Also
External Links
This Navigation box may not show up on mobile browsers. Please see Exaggerated Features Issue 2015.2 for the full contents of this issue if the navigation box does not display.